<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Clicktracking VS Eyetracking</title>
	<link>http://matteopenzo.hotmc.com/blog/2006/03/10/clicktracking-vs-eyetracking/</link>
	<description>Rants and rumblings on my personal views on life, business and other amusements.</description>
	<pubDate>Mon, 01 Dec 2008 21:30:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Lou</title>
		<link>http://matteopenzo.hotmc.com/blog/2006/03/10/clicktracking-vs-eyetracking/#comment-18</link>
		<pubDate>Mon, 13 Mar 2006 15:34:05 +0000</pubDate>
		<guid>http://matteopenzo.hotmc.com/blog/2006/03/10/clicktracking-vs-eyetracking/#comment-18</guid>
					<description>It looks like a really interesting tool to me, and I'm glad you pointed it out.  I'd probably differ with Nick as well:  all these various methods are useful when applied appropriately.  Some are hammers, some are screwdrivers, some are stapleguns; all depends on whether you're working on a nail, a screw, a staple, etc.  I can definitely see a nice combination of eye-tracking methods, like this lite version or one more involved, with statistical approach; they seem like they'd be quite complementary.</description>
		<content:encoded><![CDATA[<p>It looks like a really interesting tool to me, and I&#8217;m glad you pointed it out.  I&#8217;d probably differ with Nick as well:  all these various methods are useful when applied appropriately.  Some are hammers, some are screwdrivers, some are stapleguns; all depends on whether you&#8217;re working on a nail, a screw, a staple, etc.  I can definitely see a nice combination of eye-tracking methods, like this lite version or one more involved, with statistical approach; they seem like they&#8217;d be quite complementary.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: penzo</title>
		<link>http://matteopenzo.hotmc.com/blog/2006/03/10/clicktracking-vs-eyetracking/#comment-17</link>
		<pubDate>Fri, 10 Mar 2006 21:51:59 +0000</pubDate>
		<guid>http://matteopenzo.hotmc.com/blog/2006/03/10/clicktracking-vs-eyetracking/#comment-17</guid>
					<description>Aneil,

as I said in my post I really appreciate the work you're doing and the info-vis power Crazy Egg indeed has. It's an innovative way to use web 2.0 tricks and I'm really looking forward for Crazy Egg coming out from Beta.

I'd point that 90% of my post is a reply to Nick's post, while the remaining 10% is stating that Crazy Egg could be a nice tool to scratch the surface of interface usability/effectiveness, and is, in my opinion, suitable for small/non-profit sites (which, as you point, probably cannot afford eyetracking or usability studies).

Would you use Google analytics to analyze Amazon.com traffic or would you prefere something more, let me say, &quot;stronger&quot;. That's the point, IMHO.

I would like to thank you and Nick for posting your comments here and count me in whether you'd like to have more feedback.</description>
		<content:encoded><![CDATA[<p>Aneil,</p>
<p>as I said in my post I really appreciate the work you&#8217;re doing and the info-vis power Crazy Egg indeed has. It&#8217;s an innovative way to use web 2.0 tricks and I&#8217;m really looking forward for Crazy Egg coming out from Beta.</p>
<p>I&#8217;d point that 90% of my post is a reply to Nick&#8217;s post, while the remaining 10% is stating that Crazy Egg could be a nice tool to scratch the surface of interface usability/effectiveness, and is, in my opinion, suitable for small/non-profit sites (which, as you point, probably cannot afford eyetracking or usability studies).</p>
<p>Would you use Google analytics to analyze Amazon.com traffic or would you prefere something more, let me say, &#8220;stronger&#8221;. That&#8217;s the point, IMHO.</p>
<p>I would like to thank you and Nick for posting your comments here and count me in whether you&#8217;d like to have more feedback.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Aneil Weber</title>
		<link>http://matteopenzo.hotmc.com/blog/2006/03/10/clicktracking-vs-eyetracking/#comment-16</link>
		<pubDate>Fri, 10 Mar 2006 18:32:42 +0000</pubDate>
		<guid>http://matteopenzo.hotmc.com/blog/2006/03/10/clicktracking-vs-eyetracking/#comment-16</guid>
					<description>Thank you for your post Matteo, it’s always nice to hear new opinions.  First, I'd like to clarify a few things; We are not out to replace Eye Tracking studies, instead we are aiming to provide people with more information based on what CrazyEgg can discover about where visitors are clicking on a website.  Eye Tracking studies are currently expensive and unaffordable to smaller companies and individual website owners.  We are looking to provide everybody with a visual representation of analytics data in an effort to help them understand their visitors beyond the numbers found in analytics packages.  I'd love to discuss with you guys how we can improve on</description>
		<content:encoded><![CDATA[<p>Thank you for your post Matteo, it’s always nice to hear new opinions.  First, I&#8217;d like to clarify a few things; We are not out to replace Eye Tracking studies, instead we are aiming to provide people with more information based on what CrazyEgg can discover about where visitors are clicking on a website.  Eye Tracking studies are currently expensive and unaffordable to smaller companies and individual website owners.  We are looking to provide everybody with a visual representation of analytics data in an effort to help them understand their visitors beyond the numbers found in analytics packages.  I&#8217;d love to discuss with you guys how we can improve on
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nick</title>
		<link>http://matteopenzo.hotmc.com/blog/2006/03/10/clicktracking-vs-eyetracking/#comment-14</link>
		<pubDate>Fri, 10 Mar 2006 18:00:18 +0000</pubDate>
		<guid>http://matteopenzo.hotmc.com/blog/2006/03/10/clicktracking-vs-eyetracking/#comment-14</guid>
					<description>Hey Giovanni, 
Yes, I probably should have said &quot;I care less about&quot; rather than &quot;I don't care about,&quot; but I still stand my ground. Oh and mind tracking... I think you might be way too creeped out knowing what your users are thinking. Hehe.</description>
		<content:encoded><![CDATA[<p>Hey Giovanni,<br />
Yes, I probably should have said &#8220;I care less about&#8221; rather than &#8220;I don&#8217;t care about,&#8221; but I still stand my ground. Oh and mind tracking&#8230; I think you might be way too creeped out knowing what your users are thinking. Hehe.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Giovanni</title>
		<link>http://matteopenzo.hotmc.com/blog/2006/03/10/clicktracking-vs-eyetracking/#comment-13</link>
		<pubDate>Fri, 10 Mar 2006 16:05:49 +0000</pubDate>
		<guid>http://matteopenzo.hotmc.com/blog/2006/03/10/clicktracking-vs-eyetracking/#comment-13</guid>
					<description>I agree, Nick's statement is fascinating but wrong. I'd say that a statement that begins with &quot;I don't care about my users' xyz&quot; is doomed to be proven wrong in a way or another. Crazyegg is cool (but I think that log analysis software already feature this kind of visualization) but I'm thinking hard of its real usefulness. Maybe debugging forms and ajax interfaces. But it's just a mueslification (I win) of data we already have... eyetracking is another thing. Now, tell me about /mind/tracking...</description>
		<content:encoded><![CDATA[<p>I agree, Nick&#8217;s statement is fascinating but wrong. I&#8217;d say that a statement that begins with &#8220;I don&#8217;t care about my users&#8217; xyz&#8221; is doomed to be proven wrong in a way or another. Crazyegg is cool (but I think that log analysis software already feature this kind of visualization) but I&#8217;m thinking hard of its real usefulness. Maybe debugging forms and ajax interfaces. But it&#8217;s just a mueslification (I win) of data we already have&#8230; eyetracking is another thing. Now, tell me about /mind/tracking&#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
